Aquatics Results & Records content 1

Age Event Time Child Year
      *Conference Record   
 6 & U  25 Free  19.76 Chris Arena  1994 
   25 Back  22.22 Collin Edwards 2009
         
 8 & U 25 Free  14.73  Alexander Gustat  2010 
  50 Free  34.29  Alexander Gustat  2010 
  25 Back 18.16 Collin Edwards  2011 
  25 Breast  19.52  Mac Machan  1988 
  25 Fly  16.05  Chad Sorensen 2000 
  1 Meter 5 Dives 77.35  Laiken Swensen  2014
  100 Free Relay  1:08.06  B. Battistone, M. Machan, D. Wilson, B. Sorensen  1988
  100 Medley Relay  1:16.92  B. Battistone, M Machan, B. Sorensen, D. Wilson  1988 
         
9-10  50 Free  28.62  Alexander Gustat  2012 
  50 Back  33.64  Brock Harries  2008 
  50 Breast  38.18  Alexander Gustat  2012 
  25 Fly  13.92  *Chad Sorensen  2002 
  100 IM  1:14.60  Chad Sorensen  2002 
  1 Meter 6 Dives 88.30 Sevy Shields  1998
  100 Free Relay 57.88  B. Bartholomew, P. Sorensen, R. Sorensen, J. Dahle  2005 
  100 Medley Relay  57.73  C. Simmons, K. Rassmusen, T. Mikkell, D. Jensen  2014 
         
11-12  50 Free  24.42 *Brock Harries  2010 
  50 Back  29.36  Brock Harries  2010 
  50 Breast 31.21  Alexander Gustat  2014 
  50 Fly  27.65  *Brock Harries  2010 
  100 IM  1:03.35  Brock Harries  2010 
  1 Meter 6 Dives 114.90  Matt Clark  1998 
  100 Free Relay 53.56  V. Meyer, W. Bowers, L. Schunk, C Sorensen  2004
  100 Medley Relay  59.49  C. Sorensen, V. Meyer, L. Schunk, W. Bowers 2004
         
13-14 100 Free  49.73  *Brock Harries  2012 
  50 Back 27.11 Ryan Morrow 2001 
  50 Breast  28.80  Alexander Gustat  2016
  50 Breast  29.20  *Chad Sorensen 2005
  50 Fly  25.03  *Chad Sorensen 2005 
  100 IM  57.88  *Chad Sorensen  2006 
  1 Meter 6 Dives  133.60  Paul Bradshaw 1997
  200 Free Relay  1:42.33  R. Morrow, C. Arean, C. Wynhof, M. Morris  2001 
         
15-17  100 Free  47.64  Jordan Dahle  2012 
      Brooks Felton  2003 
  100 Back 54.10  Brooks Felton  2003
  100 Breast  59:06 Alexander Gustat 2019
  100 Fly 54.40 Craig Sorensen  1984
  100 IM 53.73  *Jordan Dahle  2012 
  1 Meter 6 Dives 191.80  Ryan Tipsword  1998 
  200 Free Relay  1:30.91   R. Morrow, M. Clark, B. Felton, D. Maasberg 2002 
  200 Medley Relay  1:40.91  B. Felton, D. Maasberg, M. Clark, R. Morrow  2002